Usage Statistics for ubiqx.org

Summary Period: April 2005 - URL
Generated 04-Jan-2006 06:30 GMT

         Hits            KBytes      URL
----------------  ----------------  --------------------

12149      6.06%     50912   1.91%  Images
423        0.21%        44   0.00%  CGI Scripts

9175       4.58%      4325   0.16%  /favicon.ico
5381       2.69%    155866   5.84%  /cifs/Intro.html
4248       2.12%     33882   1.27%  /cifs/
3566       1.78%       322   0.01%  /robots.txt
2595       1.30%     33310   1.25%  /
2292       1.14%    771596  28.92%  /cifs/SMB.html
1194       0.60%    247746   9.29%  /cifs/NetBIOS.html
813        0.41%      3432   0.13%  /libcifs/
583        0.29%     84324   3.16%  /cifs/Browsing.html
524        0.26%      2940   0.11%  /sambashirts/
502        0.25%      1859   0.07%  /sambashirts/mugs.html
461        0.23%      2534   0.09%  /cifs/Book.html
375        0.19%      6593   0.25%  /cifs/References.html
328        0.16%     35737   1.34%  /cifs/rfc-draft/rfc1001.html
313        0.16%     35120   1.32%  /cifs/rfc-draft/rfc1002.html
313        0.16%       431   0.02%  /pub/
299        0.15%     74118   2.78%  /cifs/rfc-draft/draft-leach-cifs-v1-spec-02.html
298        0.15%      2569   0.10%  /cifs/Appendix-A.html
254        0.13%      1606   0.06%  /modules.html
251        0.13%     15438   0.58%  /stats/usage_200311.html
236        0.12%       600   0.02%  /cifs/rfc-draft/
236        0.12%       617   0.02%  /libcifs/source/
228        0.11%      1863   0.07%  /presentations/
216        0.11%      4942   0.19%  /cifs/Appendix-C.html
216        0.11%      1555   0.06%  /stats/
206        0.10%      2870   0.11%  /cifs/Appendix-D.html
204        0.10%       523   0.02%  /src/
193        0.10%       271   0.01%  /libcifs/source/NBT/
186        0.09%      4372   0.16%  /cifs/Glossary.html
180        0.09%       178   0.01%  /cifs/figures/netbios-01.html
177        0.09%       205   0.01%  /libcifs/source/SMB/
173        0.09%      8231   0.31%  /stats/usage_200402.html
172        0.09%       296   0.01%  /libcifs/source/Auth/
170        0.08%       178   0.01%  /cifs/figures/netbios-02.html
165        0.08%       189   0.01%  /cifs/figures/netbios-04.html
164        0.08%       188   0.01%  /libcifs/source/util/
164        0.08%        54   0.00%  /teampic.html
159        0.08%      1807   0.07%  /news.html
157        0.08%       164   0.01%  /libcifs/source/tools/
154        0.08%     15311   0.57%  /cifs/idx.html
149        0.07%       232   0.01%  /presentations/inet4011/
147        0.07%       220   0.01%  /presentations/cifs2004/
147        0.07%      8739   0.33%  /stats/usage_200403.html
144        0.07%       351   0.01%  /sambashirts/orderform.html
138        0.07%       176   0.01%  /cifs/figures/netbios-03.html
134        0.07%       624   0.02%  /links.html
129        0.06%       182   0.01%  /Consulting.html
125        0.06%       511   0.02%  /cifs/annotations/
125        0.06%      1181   0.04%  /cifs/examples/SMB/listing01.html
125        0.06%       258   0.01%  /presentations/tcjug/
123        0.06%       144   0.01%  /cifs/figures/smb-01.html
121        0.06%       442   0.02%  /cifs/Vouchers.html
118        0.06%       112   0.00%  /cifs/figures/browsing-01.html
118        0.06%       201   0.01%  /termsofuse.html
116        0.06%       508   0.02%  /cifs/BackCover.html
114        0.06%      2410   0.09%  /~crh/kappel/
113        0.06%       366   0.01%  /sambashirts/international_rates.html
112        0.06%      1509   0.06%  /~crh/Photos/GeekCruise04/Katakolon/
108        0.05%       260   0.01%  /presentations/penguicon2.0/
107        0.05%       898   0.03%  /~crh/resume.html
105        0.05%       156   0.01%  /cifs/figures/smb-17.html
103        0.05%      2443   0.09%  /cifs/Errata.html
103        0.05%       147   0.01%  /presentations/sambaxp03/
100        0.05%        99   0.00%  /cifs/figures/netbios-05.html
99         0.05%        91   0.00%  /libcifs/source/platform/
97         0.05%       207   0.01%  /about.html
93         0.05%       138   0.01%  /presentations/cifs2003/
92         0.05%        81   0.00%  /cifs/figures/smb-02.html
92         0.05%       107   0.00%  /libcifs/source/SMB/URL/
92         0.05%        65   0.00%  /presentations/cifs2001/
89         0.04%       135   0.01%  /cifs/examples/NBT/listing01.html
88         0.04%        35   0.00%  /Astrowords.txt
87         0.04%       185   0.01%  /presentations/gc04/
87         0.04%       186   0.01%  /sambashirts/stickers.html
86         0.04%       191   0.01%  /cifs/annotations/note.1.1.1-01.html
86         0.04%        81   0.00%  /cifs/figures/browsing-02.html
86         0.04%       576   0.02%  /sambashirts/help.html
85         0.04%        49   0.00%  /libcifs/source/NBT/SS/
83         0.04%        90   0.00%  /cifs/figures/browsing-04.html
81         0.04%        79   0.00%  /cifs/figures/browsing-03.html
81         0.04%      7848   0.29%  /cifs/rfc-draft/rfc1001.txt
81         0.04%        63   0.00%  /sambashirts/chart.html
80         0.04%        78   0.00%  /cifs/figures/smb-13.html
79         0.04%        79   0.00%  /cifs/figures/browsing-08.html
79         0.04%        83   0.00%  /cifs/figures/smb-04.html
79         0.04%        97   0.00%  /cifs/figures/smb-11.html
79         0.04%       142   0.01%  /presentations/cifs2004/pg01.html
78         0.04%        45   0.00%  /libcifs/source/NBT/DS/
77         0.04%       418   0.02%  /cifs/examples/SMB/listing04a.html
76         0.04%       124   0.00%  /cifs/examples/NBT/listing02.html
76         0.04%        85   0.00%  /cifs/figures/smb-05.html
75         0.04%        82   0.00%  /cifs/figures/browsing-06.html
75         0.04%        54   0.00%  /libcifs/source/platform/default/
75         0.04%       120   0.00%  /presentations/sambaxp03/pg01.html
74         0.04%        82   0.00%  /cifs/figures/browsing-05.html
74         0.04%        74   0.00%  /cifs/figures/smb-03.html
74         0.04%       102   0.00%  /cifs/figures/smb-06.html
74         0.04%      1526   0.06%  /libcifs/source/Auth/DES.c
74         0.04%        82   0.00%  /presentations/sambaxp02/
72         0.04%        73   0.00%  /cifs/figures/browsing-07.html
72         0.04%      7073   0.27%  /cifs/rfc-draft/rfc1002.txt
71         0.04%        83   0.00%  /libcifs/source/NBT/NS/
71         0.04%       142   0.01%  /presentations/inet4011/pg01.html
70         0.03%       289   0.01%  /cifs/examples/NBT/listing03.html
70         0.03%        74   0.00%  /cifs/figures/browsing-09.html
69         0.03%        50   0.00%  /libcifs/source/platform/Amiga_SAS/
69         0.03%        50   0.00%  /libcifs/source/platform/Irix_SGI_C/
68         0.03%        77   0.00%  /cifs/figures/browsing-11.html
67         0.03%       188   0.01%  /cifs/examples/SMB/listing02.html
67         0.03%        74   0.00%  /presentations/cifs2001/js/
67         0.03%       919   0.03%  /~crh/Photos/GeekCruise04/Venice/
67         0.03%        99   0.00%  /~crh/ubiqx/pub/
66         0.03%       407   0.02%  /cifs/examples/BRO/listing03.html
66         0.03%        67   0.00%  /cifs/figures/smb-12.html
66         0.03%        88   0.00%  /cifs/figures/smb-19.html
66         0.03%     16154   0.61%  /cifs/rfc-draft/draft-leach-cifs-v1-spec-02.txt
65         0.03%       264   0.01%  /cifs/examples/ApD/listing01b.html
65         0.03%        70   0.00%  /cifs/figures/smb-14.html
64         0.03%        71   0.00%  /cifs/figures/smb-09.html
64         0.03%        87   0.00%  /presentations/sambaxp02/pg01.html
64         0.03%       696   0.03%  /~crh/Photos/GeekCruise04/Izmir/
63         0.03%        30   0.00%  /cifs/figures/errorok.html
62         0.03%       171   0.01%  /cifs/annotations/note.3.1.3.1-01.html
61         0.03%       131   0.00%  /cifs/examples/SMB/listing06.html
61         0.03%        67   0.00%  /cifs/figures/apd-01.html
61         0.03%        66   0.00%  /cifs/figures/smb-15.html
61         0.03%       112   0.00%  /presentations/cifs2002/
60         0.03%       159   0.01%  /cifs/examples/NBT/listing05.html
59         0.03%        95   0.00%  /cifs/annotations/note.appA-01.html
59         0.03%       100   0.00%  /cifs/annotations/note.ref-01.html
59         0.03%       107   0.00%  /cifs/examples/ApD/listing01a.html
59         0.03%        63   0.00%  /cifs/figures/smb-10.html
58         0.03%       161   0.01%  /cifs/examples/NBT/listing04.html
58         0.03%       392   0.01%  /cifs/examples/NBT/listing10.html
58         0.03%       294   0.01%  /cifs/examples/NBT/listing13.html
58         0.03%        64   0.00%  /cifs/figures/browsing-10.html
58         0.03%       106   0.00%  /cifs/figures/netbios-06.html
58         0.03%        46   0.00%  /cifs/figures/netbios-10.html
58         0.03%        64   0.00%  /cifs/figures/smb-08.html
57         0.03%       168   0.01%  /cifs/examples/NBT/listing06.html
57         0.03%        51   0.00%  /cifs/figures/netbios-07.html
57         0.03%        52   0.00%  /cifs/figures/netbios-09.html
57         0.03%        69   0.00%  /cifs/figures/smb-07.html
56         0.03%        78   0.00%  /cifs/figures/smb-16.html
56         0.03%       177   0.01%  /~crh/Aled/
55         0.03%       330   0.01%  /cifs/examples/NBT/listing14.html
55         0.03%        73   0.00%  /cifs/figures/smb-18.html
55         0.03%       144   0.01%  /presentations/tcjug/pg01.html
54         0.03%        91   0.00%  /cifs/annotations/note.ref-03.html
54         0.03%       298   0.01%  /cifs/examples/BRO/listing01.html
54         0.03%       197   0.01%  /cifs/examples/SMB/listing05.html
53         0.03%        85   0.00%  /cifs/annotations/note.3.3.2-01.html
53         0.03%        82   0.00%  /cifs/annotations/note.ref-04.html
53         0.03%       246   0.01%  /cifs/examples/NBT/listing11.html
53         0.03%        86   0.00%  /cifs/figures/netbios-11.html
53         0.03%       145   0.01%  /~crh/pets.html
52         0.03%        65   0.00%  /cifs/annotations/note.ref-02.html
52         0.03%       103   0.00%  /cifs/examples/SMB/listing07.html
52         0.03%        79   0.00%  /presentations/cifs2003/pg01.html
51         0.03%        48   0.00%  /cifs/figures/netbios-08.html
51         0.03%       303   0.01%  /libcifs/source/Auth/LMhash.c
51         0.03%      2239   0.08%  /libcifs/source/tools/nbtquery.c
51         0.03%       630   0.02%  /libcifs/source/util/HexOct.c
51         0.03%        69   0.00%  /presentations/cifs2001/ic/
50         0.02%        59   0.00%  /cifs/annotations/note.annotations-01.html
50         0.02%        49   0.00%  /cifs/figures/netbios-12.html
50         0.02%       112   0.00%  /jabba.html
50         0.02%       130   0.00%  /~crh/Amalia/
49         0.02%       135   0.01%  /cifs/examples/BRO/listing02.html
48         0.02%       127   0.00%  /cifs/examples/NBT/listing12.html
48         0.02%       103   0.00%  /cifs/examples/SMB/listing04b.html
48         0.02%        57   0.00%  /cifs/figures/netbios-13.html
48         0.02%        82   0.00%  /presentations/sambaxp03/pg02.html
47         0.02%        89   0.00%  /cifs/examples/SMB/listing03.html
46         0.02%       614   0.02%  /libcifs/source/Auth/MD4.c
45         0.02%        76   0.00%  /cifs/annotations/note.2.6.1-01.html
45         0.02%       218   0.01%  /cifs/examples/NBT/listing08.html
45         0.02%       266   0.01%  /libcifs/source/cifs_block.c
45         0.02%        44   0.00%  /~crh/Aled/titanic.html
45         0.02%       420   0.02%  /~crh/ubiqx/presentations/
44         0.02%        73   0.00%  /libcifs/Readme.txt
44         0.02%       108   0.00%  /presentations/tcjug/pg02.html
44         0.02%      1680   0.06%  /stats/usage_200409.html
44         0.02%       204   0.01%  /~crh/ubiqx/libcifs/
44         0.02%       122   0.00%  /~crh/ubiqx/src/
43         0.02%       184   0.01%  /cifs/annotations/note.1.4.3.2.4-01.html
43         0.02%       113   0.00%  /cifs/examples/NBT/listing07.html
43         0.02%       947   0.04%  /libcifs/source/NBT/Names.c
43         0.02%        75   0.00%  /libcifs/source/cifs.h
42         0.02%       159   0.01%  /cifs/annotations/note.2.8.5.7-01.html
42         0.02%       146   0.01%  /cifs/examples/NBT/listing09.html
42         0.02%       368   0.01%  /libcifs/source/SMB/Header.h
42         0.02%        95   0.00%  /presentations/duluth/
42         0.02%        67   0.00%  /presentations/sambaxp03/pg03.html
41         0.02%       157   0.01%  /cifs/annotations/note.2.7.3-01.html
41         0.02%       100   0.00%  /cifs/annotations/note.3.4.3.1-01.html
41         0.02%       645   0.02%  /libcifs/GNU-LesserGPL.txt
41         0.02%       260   0.01%  /libcifs/source/Auth/DES.h
41         0.02%       536   0.02%  /libcifs/source/Auth/MD5.c
41         0.02%      1758   0.07%  /stats/usage_200401.html
41         0.02%      1691   0.06%  /stats/usage_200407.html
41         0.02%      2041   0.08%  /stats/usage_200408.html
41         0.02%       204   0.01%  /~crh/
40         0.02%        50   0.00%  /cifs/annotations/note.1.5.2-01.html
40         0.02%       543   0.02%  /libcifs/GNU-LibGPL.txt
40         0.02%        78   0.00%  /libcifs/TermsOfUse.html
40         0.02%       498   0.02%  /libcifs/source/SMB/URL/Parse.c
40         0.02%        97   0.00%  /presentations/gc04/pg01.html
40         0.02%      1750   0.07%  /stats/usage_200404.html
40         0.02%       203   0.01%  /~crh/links.html
39         0.02%        88   0.00%  /cifs/annotations/note.2.9.2-01.html
39         0.02%       193   0.01%  /cifs/annotations/note.3.4.3.2-01.html
39         0.02%      1780   0.07%  /stats/usage_200410.html
38         0.02%       129   0.00%  /libcifs/source/SMB/Header.c
38         0.02%        60   0.00%  /libcifs/source/cifs_common.h
38         0.02%        65   0.00%  /presentations/cifs2003/pg02.html
38         0.02%        68   0.00%  /presentations/duluth/pg01.html
38         0.02%        66   0.00%  /presentations/sambaxp02/pg02.html
38         0.02%       262   0.01%  /~crh/Photos/GeekCruise04/Aled/
37         0.02%        52   0.00%  /presentations/sambaxp03/pg04.html
37         0.02%        75   0.00%  /presentations/sambaxp03/pg05.html
36         0.02%      1675   0.06%  /stats/usage_200406.html
36         0.02%       449   0.02%  /~crh/ubiqx/
35         0.02%       457   0.02%  /libcifs/GNU-GPL.txt
35         0.02%       598   0.02%  /src/ubi_AVLtree.c
35         0.02%      1524   0.06%  /stats/usage_200405.html
35         0.02%        76   0.00%  /~crh/Aled/rogue.html
34         0.02%        45   0.00%  /cifs/annotations/note.1.7.3-01.html
34         0.02%       154   0.01%  /libcifs/source/SMB/smb_common.h
34         0.02%        60   0.00%  /libcifs/source/cifs_system.h
34         0.02%        84   0.00%  /presentations/cifs2004/pg02.html
34         0.02%       136   0.01%  /~crh/kids/
33         0.02%        37   0.00%  /cifs/annotations/note.1.4.3.5.1-01.html
33         0.02%        43   0.00%  /cifs/annotations/note.1.7.3-02.html
33         0.02%       121   0.00%  /libcifs/source/SMB/URL/Escape.c
33         0.02%       114   0.00%  /libcifs/source/cifs_typedefs.h
33         0.02%        51   0.00%  /presentations/sambaxp03/pg06.html
33         0.02%      1442   0.05%  /stats/usage_200312.html
33         0.02%       121   0.00%  /~crh/Amalia/RowenaStory.html
32         0.02%        56   0.00%  /libcifs/source/SMB/smb.h
32         0.02%       194   0.01%  /libcifs/source/cifs_block.h
32         0.02%       128   0.00%  /libcifs/source/tools/hexify.c
32         0.02%       110   0.00%  /presentations/gc04/pg02.html
32         0.02%        77   0.00%  /presentations/penguicon2.0/pg01.html
32         0.02%       288   0.01%  /src/ubi_AVLtree.h
32         0.02%       442   0.02%  /src/ubi_SplayTree.c
32         0.02%        86   0.00%  /~crh/Aled/Rocket.html
32         0.02%        35   0.00%  /~crh/Aled/david.html
32         0.02%        26   0.00%  /~crh/ubiqx/presentations/cifs2001/
31         0.02%        56   0.00%  /presentations/sambaxp03/pg07.html
31         0.02%        98   0.00%  /presentations/sambaxp03/pg12.html
31         0.02%       414   0.02%  /src/ubi_Cache.h
31         0.02%       116   0.00%  /src/ubi_dLinkList.c
31         0.02%        63   0.00%  /~crh/Aled/oldstories.html
30         0.01%        99   0.00%  /libcifs/source/tools/L1Decode.c
30         0.01%        56   0.00%  /presentations/cifs2002/pg01.html
30         0.01%       177   0.01%  /src/ubi_dLinkList.h
29         0.01%       125   0.00%  /libcifs/source/tools/L1Encode.c
29         0.01%       163   0.01%  /src/ubi_sLinkList.c
29         0.01%       198   0.01%  /src/ubi_sLinkList.h
29         0.01%       537   0.02%  /~crh/kappel/FamilyTree.html
29         0.01%         0   0.00%  http://ubiqx.org/stats/url_200312.html
28         0.01%       697   0.03%  /libcifs/source/NBT/Names.h
28         0.01%        83   0.00%  /libcifs/source/cifs_errors.h
28         0.01%       181   0.01%  /libcifs/source/util/MsgOut.c
28         0.01%        46   0.00%  /presentations/sambaxp03/pg08.html
28         0.01%       309   0.01%  /src/ubi_SplayTree.h
28         0.01%        22   0.00%  /~crh/Amalia/songs.html
28         0.01%        57   0.00%  /~crh/Photos/GeekCruise04/
27         0.01%       111   0.00%  /libcifs/source/Auth/MD4.h
27         0.01%        56   0.00%  /presentations/cifs2002/pg02.html
27         0.01%        36   0.00%  /presentations/sambaxp02/pg03.html
27         0.01%       918   0.03%  /src/ubi_BinTree.c
26         0.01%       700   0.03%  /src/ubi_BinTree.h
25         0.01%       161   0.01%  /libcifs/source/Auth/MD5.h
25         0.01%        33   0.00%  /presentations/cifs2001/js/js01.html
25         0.01%       353   0.01%  /src/ubi_Cache.c
25         0.01%      1110   0.04%  /stats/url_200311.html
24         0.01%       147   0.01%  /libcifs/source/SMB/URL/Parse.h
24         0.01%       183   0.01%  /libcifs/source/util/HexOct.h
24         0.01%        40   0.00%  /presentations/cifs2002/pg04.html
24         0.01%        52   0.00%  /presentations/cifs2004/pg03.html
24         0.01%        43   0.00%  /presentations/inet4011/pg02.html
24         0.01%        80   0.00%  /presentations/penguicon2.0/pg02.html
24         0.01%        39   0.00%  /presentations/sambaxp02/pg04.html
24         0.01%        37   0.00%  /presentations/sambaxp03/pg09.html
24         0.01%        42   0.00%  /presentations/tcjug/pg03.html
24         0.01%       131   0.00%  /src/ubi_SparseArray.c
24         0.01%      1020   0.04%  /stats/url_200312.html
24         0.01%      1173   0.04%  /stats/url_200403.html
24         0.01%        13   0.00%  /~crh/Amalia/moods.html
23         0.01%        94   0.00%  /libcifs/source/Auth/LMhash.h
23         0.01%        34   0.00%  /libcifs/source/Auth/auth.h
23         0.01%        78   0.00%  /libcifs/source/SMB/URL/Escape.h
23         0.01%        48   0.00%  /libcifs/source/platform/default/platform.h
23         0.01%        49   0.00%  /presentations/cifs2002/pg03.html
23         0.01%        69   0.00%  /presentations/gc04/pg04.html
23         0.01%        43   0.00%  /presentations/inet4011/pg03.html
23         0.01%        41   0.00%  /presentations/sambaxp03/pg13.html
23         0.01%      1946   0.07%  /pub/libubiqx.tgz
22         0.01%        32   0.00%  /libcifs/source/Auth/auth_common.h
22         0.01%        36   0.00%  /libcifs/source/NBT/nbt.h
22         0.01%       107   0.00%  /libcifs/source/NBT/nbt_common.h
22         0.01%        37   0.00%  /libcifs/source/SMB/URL/smb_url.h
22         0.01%       121   0.00%  /libcifs/source/util/MsgOut.h
22         0.01%        42   0.00%  /presentations/cifs2003/pg03.html
22         0.01%        35   0.00%  /presentations/cifs2003/pg07.html
22         0.01%        38   0.00%  /presentations/sambaxp03/pg10.html
22         0.01%        34   0.00%  /presentations/sambaxp03/pg11.html
22         0.01%        13   0.00%  /~crh/Photos/
21         0.01%        76   0.00%  /libcifs/source/NBT/NS/Packet.c
21         0.01%        43   0.00%  /presentations/cifs2003/pg04.html
21         0.01%        68   0.00%  /presentations/gc04/pg03.html
21         0.01%        41   0.00%  /presentations/tcjug/pg04.html
20         0.01%        32   0.00%  /presentations/cifs2002/pg07.html
20         0.01%        32   0.00%  /presentations/sambaxp02/pg05.html
20         0.01%       104   0.00%  /src/ubi_SparseArray.h
19         0.01%       212   0.01%  /libcifs/source/NBT/NS/Packet.h
19         0.01%        27   0.00%  /libcifs/source/util/util.h
19         0.01%        31   0.00%  /presentations/cifs2002/pg05.html
19         0.01%        70   0.00%  /presentations/cifs2002/pg08.html
19         0.01%        30   0.00%  /presentations/cifs2002/pg11.html
19         0.01%        29   0.00%  /presentations/cifs2003/pg05.html
19         0.01%        30   0.00%  /presentations/cifs2004/pg04.html
19         0.01%        34   0.00%  /presentations/duluth/pg02.html
19         0.01%        50   0.00%  /presentations/gc04/pg05.html
19         0.01%        31   0.00%  /presentations/sambaxp03/pg14.html
18         0.01%       230   0.01%  /libcifs/source/NBT/NS/Message.c
18         0.01%        70   0.00%  /libcifs/source/NBT/NS/Message.h
18         0.01%        26   0.00%  /presentations/cifs2002/pg06.html
18         0.01%        94   0.00%  /presentations/cifs2002/pg13.html
18         0.01%        24   0.00%  /presentations/cifs2003/pg06.html
18         0.01%        29   0.00%  /presentations/cifs2003/pg12.html
18         0.01%        34   0.00%  /presentations/cifs2003/pg13.html
18         0.01%        60   0.00%  /presentations/gc04/pg06.html
18         0.01%        35   0.00%  /presentations/inet4011/pg04.html
18         0.01%        34   0.00%  /presentations/sambaxp02/pg06.html
18         0.01%       695   0.03%  /stats/url_200401.html
17         0.01%        92   0.00%  /presentations/cifs2002/pg09.html
17         0.01%        69   0.00%  /presentations/cifs2002/pg12.html
17         0.01%        27   0.00%  /presentations/cifs2003/pg08.html
17         0.01%        40   0.00%  /presentations/cifs2003/pg11.html
17         0.01%        53   0.00%  /presentations/gc04/pg07.html
17         0.01%        43   0.00%  /presentations/gc04/pg08.html
17         0.01%        45   0.00%  /presentations/gc04/pg09.html
17         0.01%        57   0.00%  /presentations/gc04/pg10.html
17         0.01%       707   0.03%  /stats/url_200402.html
17         0.01%       695   0.03%  /stats/url_200404.html
17         0.01%        32   0.00%  /~crh/Photos/GeekCruise04/Bari/
16         0.01%         4   0.00%  /cifs/pSoup.html
16         0.01%        24   0.00%  /libcifs/source/NBT/NS/nbt_ns.h
16         0.01%        30   0.00%  /presentations/cifs2002/pg10.html
16         0.01%        31   0.00%  /presentations/cifs2003/pg10.html
16         0.01%        42   0.00%  /presentations/cifs2004/pg07.html
16         0.01%        58   0.00%  /presentations/gc04/pg12.html
16         0.01%        65   0.00%  /presentations/gc04/pg13.html
16         0.01%       143   0.01%  /~crh/ubiqx/cifs/
16         0.01%        18   0.00%  /~crh/ubiqx/termsofuse.html
15         0.01%        25   0.00%  /presentations/cifs2002/pg14.html
15         0.01%        30   0.00%  /presentations/cifs2003/pg09.html
15         0.01%        30   0.00%  /presentations/cifs2003/pg15.html
15         0.01%        22   0.00%  /presentations/cifs2004/pg05.html
15         0.01%        54   0.00%  /presentations/gc04/pg11.html
15         0.01%        54   0.00%  /presentations/tcjug/pg05.html
15         0.01%       630   0.02%  /stats/url_200407.html
14         0.01%        33   0.00%  /libcifs/source/platform/Irix_SGI_C/platform.h
14         0.01%        21   0.00%  /presentations/cifs2001/js/js02.html
14         0.01%        29   0.00%  /presentations/cifs2002/pg21.html
14         0.01%        26   0.00%  /presentations/cifs2003/pg14.html
14         0.01%        23   0.00%  /presentations/cifs2003/pg20.html
14         0.01%        23   0.00%  /presentations/cifs2003/pg25.html
14         0.01%        58   0.00%  /presentations/cifs2003/pg27.html
14         0.01%        43   0.00%  /presentations/duluth/pg03.html
14         0.01%        43   0.00%  /presentations/duluth/pg04.html
14         0.01%        24   0.00%  /presentations/sambaxp02/pg07.html
14         0.01%        42   0.00%  /presentations/tcjug/pg06.html
14         0.01%      1845   0.07%  /pub/libubiqx.zip
14         0.01%        13   0.00%  /~crh/Community.html
14         0.01%        16   0.00%  /~crh/ubiqx/libcifs/source/util/
13         0.01%        17   0.00%  /presentations/cifs2001/ic/ic01.html
13         0.01%        21   0.00%  /presentations/cifs2001/ic/ic02.html
13         0.01%        20   0.00%  /presentations/cifs2001/js/js03.html
13         0.01%        23   0.00%  /presentations/cifs2001/js/js04.html
13         0.01%        17   0.00%  /presentations/cifs2002/pg19.html
13         0.01%        27   0.00%  /presentations/cifs2002/pg22.html
13         0.01%        25   0.00%  /presentations/cifs2002/pg23.html
13         0.01%        26   0.00%  /presentations/cifs2003/pg16.html
13         0.01%        23   0.00%  /presentations/cifs2003/pg18.html
13         0.01%        26   0.00%  /presentations/cifs2003/pg21.html
13         0.01%        24   0.00%  /presentations/cifs2003/pg23.html
13         0.01%        26   0.00%  /presentations/cifs2003/pg26.html
13         0.01%        23   0.00%  /presentations/cifs2003/pg28.html
13         0.01%        73   0.00%  /presentations/cifs2003/pg31.html
13         0.01%        16   0.00%  /presentations/cifs2004/pg08.html
13         0.01%        25   0.00%  /presentations/cifs2004/pg09.html
13         0.01%        54   0.00%  /presentations/gc04/pg14.html
13         0.01%        51   0.00%  /presentations/tcjug/pg15.html
13         0.01%        40   0.00%  /presentations/tcjug/pg16.html
13         0.01%       642   0.02%  /stats/url_200405.html
13         0.01%       110   0.00%  /~crh/ubiqx/stats/
12         0.01%        19   0.00%  /presentations/cifs2001/ic/ic12.html
12         0.01%        64   0.00%  /presentations/cifs2002/pg15.html
12         0.01%        41   0.00%  /presentations/cifs2002/pg16.html
12         0.01%        24   0.00%  /presentations/cifs2002/pg17.html
12         0.01%        25   0.00%  /presentations/cifs2002/pg18.html
12         0.01%        25   0.00%  /presentations/cifs2002/pg20.html
12         0.01%        21   0.00%  /presentations/cifs2003/pg17.html
12         0.01%        22   0.00%  /presentations/cifs2003/pg22.html
12         0.01%        23   0.00%  /presentations/cifs2003/pg24.html
12         0.01%        25   0.00%  /presentations/cifs2003/pg29.html
12         0.01%        20   0.00%  /presentations/cifs2003/pg30.html
12         0.01%        23   0.00%  /presentations/cifs2003/pg32.html
12         0.01%        26   0.00%  /presentations/cifs2004/pg06.html
12         0.01%        44   0.00%  /presentations/gc04/pg15.html
12         0.01%        28   0.00%  /presentations/penguicon2.0/pg03.html
12         0.01%        27   0.00%  /presentations/penguicon2.0/pg05.html
12         0.01%        28   0.00%  /presentations/penguicon2.0/tea01.html
12         0.01%        46   0.00%  /presentations/tcjug/pg14.html
12         0.01%       590   0.02%  /stats/url_200406.html
12         0.01%       667   0.02%  /stats/url_200408.html
12         0.01%         3   0.00%  /~crh/ubiqx/teampic.html
11         0.01%        27   0.00%  /libcifs/source/platform/Amiga_SAS/platform.h
11         0.01%        15   0.00%  /presentations/cifs2001/ic/ic15.html
11         0.01%        21   0.00%  /presentations/cifs2001/js/js05.html
11         0.01%        22   0.00%  /presentations/cifs2002/pg24.html
11         0.01%        30   0.00%  /presentations/cifs2002/pg25.html
11         0.01%        24   0.00%  /presentations/cifs2003/pg19.html
11         0.01%        23   0.00%  /presentations/inet4011/pg05.html
11         0.01%        19   0.00%  /presentations/inet4011/pg07.html
11         0.01%        32   0.00%  /presentations/penguicon2.0/pg04.html
11         0.01%        17   0.00%  /presentations/sambaxp02/pg08.html
11         0.01%        33   0.00%  /presentations/tcjug/pg07.html
11         0.01%        33   0.00%  /presentations/tcjug/pg11.html
11         0.01%        43   0.00%  /presentations/tcjug/pg13.html
11         0.01%        38   0.00%  /presentations/tcjug/pg17.html
11         0.01%        40   0.00%  /presentations/tcjug/pg18.html
11         0.01%       588   0.02%  /stats/url_200409.html
11         0.01%        13   0.00%  /~crh/ubiqx/libcifs/source/SMB/
11         0.01%        39   0.00%  /~crh/ubiqx/modules.html
10         0.00%        15   0.00%  /presentations/cifs2001/ic/ic06.html
10         0.00%        15   0.00%  /presentations/cifs2001/ic/ic07.html
10         0.00%        16   0.00%  /presentations/cifs2001/ic/ic10.html
10         0.00%        31   0.00%  /presentations/duluth/pg05.html
10         0.00%        21   0.00%  /presentations/inet4011/pg06.html
10         0.00%        24   0.00%  /presentations/inet4011/pg13.html
10         0.00%        25   0.00%  /presentations/penguicon2.0/pg08.html
10         0.00%        24   0.00%  /presentations/penguicon2.0/tea02.html
10         0.00%        28   0.00%  /presentations/tcjug/pg08.html
10         0.00%        34   0.00%  /presentations/tcjug/pg09.html
10         0.00%        35   0.00%  /presentations/tcjug/pg10.html
10         0.00%        34   0.00%  /presentations/tcjug/pg12.html
10         0.00%       745   0.03%  /stats/url_200410.html
10         0.00%         3   0.00%  /~crh/ubiqx/Astrowords.txt
10         0.00%        12   0.00%  /~crh/ubiqx/libcifs/source/SMB/URL/
10         0.00%         8   0.00%  /~crh/ubiqx/libcifs/source/platform/Amiga_SAS/
10         0.00%        30   0.00%  /~crh/ubiqx/links.html
10         0.00%        74   0.00%  /~crh/ubiqx/news.html
10         0.00%        14   0.00%  /~crh/ubiqx/presentations/cifs2001/js/
10         0.00%        27   0.00%  /~crh/ubiqx/presentations/penguicon2.0/
