Usage Statistics for ubiqx.org

Summary Period: October 2005
Generated 04-Jan-2006 06:30 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Countries]

Monthly Statistics for October 2005
Total Hits 213518
Total Files 193779
Total Pages 54292
Total Visits 20065
Total KBytes 3321636
Total Unique Sites 12362
Total Unique URLs 3469
. Avg Max
Hits per Hour 286 995
Hits per Day 6887 10388
Files per Day 6250 9269
Pages per Day 1751 3305
Visits per Day 647 920
KBytes per Day 107150 156505
Hits by Response Code
Undefined response code 1
Code 200 - OK 193779
Code 206 - Partial Content 459
Code 301 - Moved Permanently 1916
Code 304 - Not Modified 16214
Code 400 - Bad Request 9
Code 404 - Not Found 1122
Code 405 - Method Not Allowed 6
Code 408 - Request Timeout 10
Code 416 - Requested Range Not Satisfiable 1
Code 501 - Not Implemented 1

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 3987 1.87% 3532 1.82% 865 1.59% 511 2.55% 432 3.49% 67198 2.02%
2 3451 1.62% 3018 1.56% 836 1.54% 493 2.46% 454 3.67% 56044 1.69%
3 7171 3.36% 6699 3.46% 1422 2.62% 725 3.61% 682 5.52% 103267 3.11%
4 7596 3.56% 6763 3.49% 1511 2.78% 709 3.53% 690 5.58% 102089 3.07%
5 9711 4.55% 8793 4.54% 2801 5.16% 742 3.70% 676 5.47% 135588 4.08%
6 8674 4.06% 7985 4.12% 3305 6.09% 673 3.35% 625 5.06% 106460 3.21%
7 8253 3.87% 7668 3.96% 2701 4.97% 653 3.25% 616 4.98% 112319 3.38%
8 4129 1.93% 3787 1.95% 1176 2.17% 471 2.35% 414 3.35% 48574 1.46%
9 3947 1.85% 3252 1.68% 1110 2.04% 481 2.40% 428 3.46% 54560 1.64%
10 5774 2.70% 5312 2.74% 1138 2.10% 625 3.11% 579 4.68% 82606 2.49%
11 7303 3.42% 6764 3.49% 1731 3.19% 727 3.62% 674 5.45% 93475 2.81%
12 7328 3.43% 6767 3.49% 1500 2.76% 734 3.66% 697 5.64% 101151 3.05%
13 9446 4.42% 8423 4.35% 2115 3.90% 763 3.80% 710 5.74% 156505 4.71%
14 7838 3.67% 7099 3.66% 1527 2.81% 727 3.62% 692 5.60% 122053 3.67%
15 4544 2.13% 4092 2.11% 981 1.81% 509 2.54% 472 3.82% 78950 2.38%
16 3811 1.78% 3431 1.77% 1292 2.38% 491 2.45% 409 3.31% 57383 1.73%
17 7036 3.30% 6306 3.25% 1333 2.46% 724 3.61% 670 5.42% 111272 3.35%
18 8236 3.86% 7500 3.87% 1510 2.78% 776 3.87% 758 6.13% 129066 3.89%
19 8487 3.97% 7607 3.93% 1575 2.90% 800 3.99% 797 6.45% 153337 4.62%
20 8580 4.02% 7872 4.06% 1900 3.50% 738 3.68% 702 5.68% 134012 4.03%
21 7488 3.51% 6915 3.57% 2167 3.99% 669 3.33% 646 5.23% 108350 3.26%
22 5385 2.52% 5002 2.58% 1907 3.51% 520 2.59% 473 3.83% 92198 2.78%
23 4039 1.89% 3605 1.86% 970 1.79% 445 2.22% 426 3.45% 73232 2.20%
24 7898 3.70% 7087 3.66% 1484 2.73% 703 3.50% 691 5.59% 120192 3.62%
25 10388 4.87% 9269 4.78% 2717 5.00% 920 4.59% 811 6.56% 151499 4.56%
26 9563 4.48% 8653 4.47% 2878 5.30% 811 4.04% 809 6.54% 139079 4.19%
27 7259 3.40% 6705 3.46% 1944 3.58% 703 3.50% 773 6.25% 111626 3.36%
28 8933 4.18% 7820 4.04% 2647 4.88% 672 3.35% 653 5.28% 122851 3.70%
29 4736 2.22% 4290 2.21% 1449 2.67% 460 2.29% 415 3.36% 89863 2.71%
30 4676 2.19% 4347 2.24% 1259 2.32% 499 2.49% 437 3.54% 154036 4.64%
31 7851 3.68% 7416 3.83% 2541 4.68% 638 3.18% 617 4.99% 152804 4.60%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 243 7545 3.53% 219 6798 3.51% 71 2220 4.09% 3911 121245 3.65%
1 251 7791 3.65% 228 7075 3.65% 86 2674 4.93% 3810 118101 3.56%
2 201 6253 2.93% 176 5483 2.83% 60 1879 3.46% 3276 101544 3.06%
3 237 7350 3.44% 209 6502 3.36% 87 2727 5.02% 3726 115491 3.48%
4 205 6361 2.98% 189 5875 3.03% 69 2160 3.98% 3094 95925 2.89%
5 171 5327 2.49% 153 4756 2.45% 54 1692 3.12% 2550 79042 2.38%
6 177 5513 2.58% 159 4958 2.56% 62 1941 3.58% 2887 89485 2.69%
7 185 5760 2.70% 165 5126 2.65% 58 1807 3.33% 3303 102390 3.08%
8 258 8021 3.76% 234 7269 3.75% 81 2522 4.65% 3572 110727 3.33%
9 283 8779 4.11% 258 8004 4.13% 63 1973 3.63% 4170 129264 3.89%
10 291 9038 4.23% 265 8239 4.25% 63 1957 3.60% 4147 128557 3.87%
11 330 10244 4.80% 286 8878 4.58% 75 2354 4.34% 4489 139171 4.19%
12 299 9297 4.35% 263 8168 4.22% 76 2380 4.38% 4587 142212 4.28%
13 372 11546 5.41% 334 10378 5.36% 90 2791 5.14% 5289 163973 4.94%
14 330 10238 4.79% 306 9513 4.91% 66 2058 3.79% 4918 152459 4.59%
15 414 12846 6.02% 369 11439 5.90% 84 2633 4.85% 6598 204547 6.16%
16 363 11280 5.28% 329 10213 5.27% 74 2319 4.27% 5146 159518 4.80%
17 347 10761 5.04% 316 9810 5.06% 71 2212 4.07% 4919 152495 4.59%
18 355 11005 5.15% 332 10301 5.32% 77 2389 4.40% 5715 177172 5.33%
19 331 10274 4.81% 309 9601 4.95% 82 2560 4.72% 6302 195367 5.88%
20 347 10776 5.05% 325 10103 5.21% 78 2418 4.45% 5749 178228 5.37%
21 342 10629 4.98% 311 9667 4.99% 70 2200 4.05% 5617 174130 5.24%
22 294 9136 4.28% 272 8439 4.35% 68 2136 3.93% 5054 156666 4.72%
23 249 7748 3.63% 231 7184 3.71% 73 2290 4.22% 4320 133928 4.03%

Top 30 of 3469 Total URLs
# Hits KBytes URL
1 9884 4.63% 39598 1.19% Images
2 9851 4.61% 4676 0.14% /favicon.ico
3 5260 2.46% 152673 4.60% /cifs/Intro.html
4 3779 1.77% 343 0.01% /robots.txt
5 3615 1.69% 28979 0.87% /cifs/
6 2639 1.24% 854295 25.72% /cifs/SMB.html
7 1650 0.77% 22348 0.67% /
8 1337 0.63% 278797 8.39% /cifs/NetBIOS.html
9 632 0.30% 93619 2.82% /cifs/Browsing.html
10 567 0.27% 3039 0.09% /cifs/Book.html
11 507 0.24% 9612 0.29% /cifs/References.html
12 496 0.23% 2801 0.08% /sambashirts/
13 481 0.23% 120355 3.62% /cifs/rfc-draft/draft-leach-cifs-v1-spec-02.html
14 456 0.21% 2099 0.06% /libcifs/
15 443 0.21% 1566 0.05% /sambashirts/mugs.html
16 410 0.19% 51367 1.55% /cifs/rfc-draft/rfc1001.html
17 386 0.18% 3532 0.11% /cifs/Appendix-A.html
18 383 0.18% 565 0.02% /pub/
19 371 0.17% 47153 1.42% /cifs/rfc-draft/rfc1002.html
20 354 0.17% 927 0.03% /libcifs/source/
21 320 0.15% 35 0.00% CGI Scripts
22 296 0.14% 417 0.01% /libcifs/source/NBT/
23 292 0.14% 801 0.02% /src/
24 277 0.13% 6653 0.20% /cifs/Glossary.html
25 270 0.13% 311 0.01% /libcifs/source/SMB/
26 267 0.13% 6672 0.20% /cifs/Appendix-C.html
27 258 0.12% 1551 0.05% /modules.html
28 256 0.12% 265 0.01% /libcifs/source/tools/
29 251 0.12% 431 0.01% /libcifs/source/Auth/
30 246 0.12% 3502 0.11% /cifs/Appendix-D.html
View All URLs

Top 10 of 3469 Total URLs By KBytes
# Hits KBytes URL
1 2639 1.24% 854295 25.72% /cifs/SMB.html
2 1337 0.63% 278797 8.39% /cifs/NetBIOS.html
3 5260 2.46% 152673 4.60% /cifs/Intro.html
4 481 0.23% 120355 3.62% /cifs/rfc-draft/draft-leach-cifs-v1-spec-02.html
5 632 0.30% 93619 2.82% /cifs/Browsing.html
6 410 0.19% 51367 1.55% /cifs/rfc-draft/rfc1001.html
7 371 0.17% 47153 1.42% /cifs/rfc-draft/rfc1002.html
8 9884 4.63% 39598 1.19% Images
9 3615 1.69% 28979 0.87% /cifs/
10 1650 0.77% 22348 0.67% /

Top 10 of 840 Total Entry Pages
# Hits Visits URL
1 5260 2.46% 4235 22.93% /cifs/Intro.html
2 3615 1.69% 2511 13.60% /cifs/
3 2639 1.24% 1592 8.62% /cifs/SMB.html
4 1650 0.77% 1207 6.54% /
5 1337 0.63% 451 2.44% /cifs/NetBIOS.html
6 496 0.23% 385 2.08% /sambashirts/
7 443 0.21% 355 1.92% /sambashirts/mugs.html
8 507 0.24% 301 1.63% /cifs/References.html
9 481 0.23% 260 1.41% /cifs/rfc-draft/draft-leach-cifs-v1-spec-02.html
10 410 0.19% 248 1.34% /cifs/rfc-draft/rfc1001.html

Top 10 of 877 Total Exit Pages
# Hits Visits URL
1 5260 2.46% 4266 21.43% /cifs/Intro.html
2 2639 1.24% 1875 9.42% /cifs/SMB.html
3 3615 1.69% 1493 7.50% /cifs/
4 1650 0.77% 1122 5.64% /
5 1337 0.63% 685 3.44% /cifs/NetBIOS.html
6 481 0.23% 361 1.81% /cifs/rfc-draft/draft-leach-cifs-v1-spec-02.html
7 443 0.21% 359 1.80% /sambashirts/mugs.html
8 507 0.24% 329 1.65% /cifs/References.html
9 632 0.30% 318 1.60% /cifs/Browsing.html
10 567 0.27% 300 1.51% /cifs/Book.html

Usage by Country for October 2005

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 51987 24.35% 45164 23.31% 908210 27.34% US Commercial
2 50830 23.81% 46637 24.07% 735750 22.15% Unresolved/Unknown
3 43919 20.57% 40367 20.83% 717972 21.62% Network
4 6696 3.14% 6377 3.29% 93159 2.80% Germany
5 4637 2.17% 4424 2.28% 73250 2.21% US Educational
6 4329 2.03% 4095 2.11% 51370 1.55% France
7 4168 1.95% 3744 1.93% 61847 1.86% United Kingdom
8 3889 1.82% 3591 1.85% 54306 1.63% Netherlands
9 3554 1.66% 3423 1.77% 50932 1.53% Italy
10 2987 1.40% 2951 1.52% 41917 1.26% Poland
11 2896 1.36% 2579 1.33% 42444 1.28% Australia
12 2476 1.16% 2203 1.14% 58852 1.77% Japan
13 1921 0.90% 1759 0.91% 33361 1.00% Canada
14 1896 0.89% 1721 0.89% 21225 0.64% Brazil
15 1866 0.87% 1768 0.91% 22349 0.67% Belgium
16 1820 0.85% 1715 0.89% 20339 0.61% Switzerland
17 1683 0.79% 1581 0.82% 25917 0.78% Russian Federation
18 1501 0.70% 1415 0.73% 23558 0.71% Austria
19 1288 0.60% 1244 0.64% 15201 0.46% Sweden
20 1236 0.58% 1199 0.62% 37315 1.12% Turkey
21 1133 0.53% 1009 0.52% 17557 0.53% Czech Republic
22 1101 0.52% 940 0.49% 11981 0.36% Taiwan
23 1070 0.50% 1047 0.54% 11177 0.34% Finland
24 956 0.45% 775 0.40% 10531 0.32% Portugal
25 903 0.42% 706 0.36% 11459 0.34% US Government
26 826 0.39% 818 0.42% 7226 0.22% Mexico
27 742 0.35% 551 0.28% 9254 0.28% Israel
28 698 0.33% 608 0.31% 9006 0.27% Spain
29 688 0.32% 632 0.33% 10455 0.31% Denmark
30 686 0.32% 671 0.35% 6797 0.20% Hungary


Generated by Webalizer Version 2.01